AccountsE-MailE-CommerceSTATSExtras

 


  SITE MAP
  > Home
  >  Hosting
  >   STATS

 

 

 

Compusa (Systemax, Inc.) Selected Systems

 

SGForce.com's web-hosting accounts include our powerful STATS package. This utility tracks all the visitors to your site and complies all the data for your review. 

You can use this information to plan and evaluate the marketing thrusts for your business. 

 

 

 
Short statistics for March 2001 (updated more frequently)
Month Hits Files Pageviews Sessions KBytes sent
March 2001 121403 95744 878 8543 788072
February 2001 188470 148571 1440 12812 1231249
January 2001 196938 156580 1564 13525 1286046
December 2000 185407 144748 1241 13074 1189367
November 2000 194391 155260 1291 13210 1271123
October 2000 170767 136594 1199 12045 1122018
September 2000 0 0 0 0 0
August 2000 0 0 0 0 0
July 2000 0 0 0 0 0
June 2000 0 0 0 0 0
May 2000 0 0 0 0 0
April 2000 0 0 0 0 0
Total 1057376 837497 7613 73209 6887871
Average 88114 69791 634 6100 573989

 

Accounts | E-Mail | E-Commerce | Extras

 

Click Here to learn more about our Web Promotion service

 

DIRECTORY
Home  |  Design  |  Hosting
Promotion  |  Portfolio  |  About Us  |  Contact

E-mail: info@SGForce.com